| CLIENT | LOCATION | WORK/SERVICE | PERIOD |
|---|---|---|---|
| DNIT | Eloi Mendes - MG | Restoration of BR-491/MG Highway | 2007 |
| Mariana - MG | Mariana – MG | Road Construction between Fazendão and Alegria Mines, Fábrica Nova and Alegria Mines; Road systems of Alegria and Mine Dumps 1 and 4 | 2006 |
| DER-SP | Rancharia - SP | Improvement and resurfacing services on SP-270-Raposo Tavares Highway | 2006 |
| SMURBE | Belo Horizonte - MG | Revitalization of Belo Horizonte beltway | 2006 |
| DNIT | Porto Velho – RO | Duplication and restoration of the stretch between MT/RO and RO/AC boudaries on BR-364 Highway | 2004- 2008 |
| DER-MG | São Sebastião da Bela Vista | Deployment and paving works completion of the second lane (duplication) of Fernão Dias Highway, BR/381; lane restoration and resurfacing on the stretch between Nepomuceno and the MG/SP boundary | 2001- 2005 |
| DER-MG | Ervália - Muriaé-MG | Deployment, paving and civil engineering works completion of the Ervália-Muriaé 52 km long stretch on BR/365 Highway and access routes | NOVEMBER 2000-SEPTEMBER 2001 |
| DER-RJ | RJ-202 Highway- São João do Paraíso BR-356/RJ | Paving work on the 15.20 km long São João do Paraíso-BR-365 stretch on RJ-202 Highway | 09/00-8/01 |
| DNER | BR-265/MGHighway Nepomuceno-MG | Reconstruction work on damaged lanes and construction work of parallel road lanes on the urban perimeter of the Municipal District, on BR-265/MG Highway; stretch between Nepomuceno and BR-381/MG | 00-01 |
| DER-MG | Ervália-MG | Deployment and paving completion of the 52 km long Ervália-Muriaé stretch on BR-356/MG Highway | 1998-2000 |
| DER-MG | SERRO-SABINÓPOLIS | Exec. de obras de arte correntes, incl. confec. pista de rolamento, trecho Serro-Sabinópolis, compl. da impl. e pav. acesso serro-entrº br/259, com 1,8 km de extensão Exec. of civil engineering works, including confec. of roadway on the Serro-Sabinópolis stretch; deployment and paving completion of the 1.8 km long Serro access on BR-259 |
1997-98 |
| DER-MG | Pouso Alegre/ Nepomuceno-MG |
Deployment and paving (duplication) on the boundary MG/SP of BR-381/MG Fernão Dias Highway – 42.40 km long – lots 08 and 14 | 1997-99 |
| DER-MG | Areado-MG | Road rehabilitation of the Carmo do Rio Claro-Areado stretch on MG-184 Highway | 1996- 98 |
| DER-SP | Guará-SP | Paving and regularization of the 13 km long Guará-Ituverava road | 94 |
| DER-MG | Serro-MG | Deployment and paving of the 40 km long Serro-Sabinópolis stretch on BR-259/MG Highway |
1993-97 |
| DER-SP | Campinas-SP | Routine and special road maintenance services on the 39 km long Campinas-Monte Mor stretch of SP-101 Highway | 1993-94 |
| DER-MG | Formiga-MG | Improvement and restoration works on the 40 km long Formiga-Entroncamento stretch of MG-164 on MG-050 Highway | 1992-94 |
| DER-MG | Ponte Nova Mariana-MG | Restorations of the Ponte Nova-Mariana stretch of MG-262 and the 106 km long Ponte Nova-Rio Doce/MGT-120 stretch | 92 |
| DER-MG | Ervália-MG | Deployment and paving of the 52 km long Ervália-Muriaé stretch of BR-365-MG Highway | 1990-97 |
| DER-MG | Cássia-MG | Deployment and paving of the linking highway – the 35 km long Cássia-Delfinópolis stretch | 1987 and 1988 |
| DER-MG | Esmeraldas-MG | Deployment and paving on the 22 km long Esmeraldas-Contagem stretch of MG-432 Highway | 1986-87 |
© 2009. Copyright, all rights reserved. CAMTER Construções e Empreendimentos Ltda.