| CLIENT | LOCATION | WORK/SERVICE | PERIOD |
|---|---|---|---|
| SAMARCO MINERAÇÃO S/A | Mariana - MG | Earthmoving and construction works of Fundão Dam (Dikes 1 and 2) | 2007 |
| CVRD | Rio Piracicaba - MG | Earthmoving for heightening of Diogo Dam at Agua Limpa Mine | 2007 |
| CVRD | Canaã dos Carajás | Rio Verde Dam - Water supply | 2003 |
| CVRD | Canaã dos Carajás | Tailings Dam - mining at Serra do Sossego | 2002 |
| COMPANHIA MINEIRA DE METAIS - CMM-SP | Três Marias-MG | Civil works carried out on the pump system of Três Marias Tailings Dam, Três Marias – MG |
2001 |
| COMPANHIA MINEIRA DE METAIS - CMM | Três Marias-MG | Civil works carried out on the pump system of Três Marias Tailings Dam and the surface drainage system in Três Marias – MG | 2001 |
| CVRD | Itabiara-MG | Drainage services on various dams | 1990-93 |
| CBA | Mairinque-SP | Mairinque – SP Building services carried out on Palmital Tailings Dam, 1st step-elevation: 811.0m; 2nd step-elevation: 837.0m; 3rd step-elevation: 850.0m in aluminum |
1988-90 |
| RIO PARACATU MINERAÇÃO S/A (GRUPO RTZ) |
Paracatu-MG | Construction of 2nd and 3rd steps of Morro do Ouro Mine Tailings Dam | 1988-89 |
| CODEVASF | Porteirinha-MG | Construction of Mocambinho Dam | 1988-89 |
| FERTECO MINERAÇÃO S/A | Ouro Preto-MG | Construction of Forquilha ii Dam and heightening of Forquilha Dam i | 1988-89 |
| MBR S/A | Nova Lima-MG | Construction of the Ecological Dam #7 located at Águas Claras Mine | 1987-88 |
| MBR S/A | Nova Lima-MG | Construction of the Ecological Dam #5 at Mutuca Mine | 1987-88 |
| MBR S/A | Nova Lima-MG | Construction of the Ecological Dam #4 at Mutuca Mine | 1984-85 |
© 2009. Copyright, all rights reserved. CAMTER Construções e Empreendimentos Ltda.