| CLIENT | LOCATION | WORK/SERVICE | PERIOD |
|---|---|---|---|
| DEOP – MG | Formiga - MG | Completion of the regional penitentiary construction | 2006-07 |
| DEOP – MG | Juiz de fora - MG | Completion of the regional penitentiary construction in Juiz de Fora | 2005 |
| EDIFÍCIO SPAZIO UNO | Belo Horizonte-MG | Residential building consisting of 48 apartments with a total constructed area of 10,060.86 m² | 2002 |
| EDIFÍCIO PARADISO | Belo Horizonte-MG | Residential building consisting of 32 apartments and 04 top floor terraces with a total constructed area of 8,968.64 m² | 1999 |
| EDIFÍCIO SOLON BUENO | Belo Horizonte-MG | Residential building consisting of 32 apartments and 02 shops with a total constructed area of 7,067.60 m² | 1998 |
| RESIDENCIAL VILA BELLA | Belo Horizonte - MG Rua São Jerônimo Nº 321 | A residential building consisting seven typical floors, 28 apartments with a total constructed area of 3,606.20 m² | 1996 |
| EDIFÍCIO MEZZALUNA | Belo Horizonte - MG Rua São Jerônimo Nº 311 | A residential building consisting seven typical floors, 14 apartments with a total constructed area of 2,729.73 m² | 1994 |
| EDIFÍCIO AMÉRICA | Belo Horizonte - MG Rua Lindolfo de Azevedo, 961 | A residential building consisting six typical floors, 22 apartments with a total constructed area of 2,890.8 m² | 1992 |
© 2009. Copyright, all rights reserved. CAMTER Construções e Empreendimentos Ltda.